Francais  
English
Search a food
Advanced Search
Select the desired food's initial
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W X Y Z
menu.gif
Accueil du site Calculs Menus Diététiques Recettes Diététiques Proposez de nouveaux aliments, photos, etc... Divers Discutez !!

Login

Password



Register
Lost password ?


PARTNERS
. Forme et Santé
. Régime, Minceur, coupe-faim et produits naturel
. Actu PS3 News
. Series TV Années 80
. Poissons Aquarium




 







 




These values are given for 100g of food or 100ml of drink

Select the desired category (calories, glucides...), and the table will be automatically reclassified in the ascending order of the selected category!!


FOOD (100g) CALORIES PROTIDS LIPIDS GLUCIDES
Bleak 144 18 8 0
Bilberry 25 0.2 0 5
Bacon 385 17 35 0
Balisto miel-amande 533 7.8 31.9 54
Balisto muesli-cereals 515 6.7 28.8 57.2
Banana 90 1.5 0 20
Banana plantain 126 1.5 0 30
Banana dries 290 4 1 66
Baobab tree (fruit) 173 2 0.5 40
Bar 90 20 1 0
Bearded 117 18 5 0
Beaufort 396 30 30 1.5
Benedictine 320 0 0 40
Bernicle 92 17 2 1.5
Bette or blette 33 2 0 5
Butter 760 1 84 0
Butter (1 nut) 70 0 8 0
Butter reduced 410 7 41 1
Butter salted 760 1 84 0
Beer (1 bottle) 143 0 0 11.5
Biscuits 400 7 12 75
Bitters 44 0 0 11
Buckwheat (buckwheat) 302 10 2.5 60
Blette or white beet 33 2 0 5
Blue (cheeses) 410 24 34 2
Bug 162 19 1.5 0
Bonbel 353 29 25 3
Bung 312 20 24 4
Blood pudding 400 26 35 3
Boudoirs 388 6 4 82
Bounty 471 3.7 25.6 56.4
Bourbon 250 0 0 0
Boursault 354 31 22 8
Brème 100 16 4 0
Bretzel (unit) 80 0 0 0
Brie 263 17 21 1.5
Brioche 386 7 22 40
Broccolis 34 2.5 0 5.5
Buccinas 94 18 2.5 0
Battery carp 90 18 2 0
Blackcurrant 60 1 0 14
Brain 125 10 9 1
Brussels sprout 54 4 0 8
Brandies 280 0 0 0
Broad bean 117 6 0.5 14
Broad bean dries 345 23 1.5 60
Blank 140 3.6 5 24
Bean sprouts 57 6 1.4 5.3
Buckwheat grain 302 10 2.5 60
Bean of Lima 330 19 1.5 60
Bean mungo 344 23 1.5 60
Believed ham 330 15 30 0
Boiled ham 290 20 22 3
Bacon 575 9 60 0
Bay-tree 0 0 0 0
Brewers' yeast 350 50 4 30
Blackberries 57 1 0 12
Bilberries 69 0.6 0.6 15.3
Brazil nut 676 16 64 9
Black olives 360 2.2 36 7
Barley (flour) 350 11 2 72
Bread with the chocolate (1) 280 5 14 33
Bread with milk (1) 120 3 3 20
Brown bread 255 9.5 2.5 49
Bread without gluten 230 10 0 52
Breaded fishes 175 16 9 7
Buckwheat 302 10 2.5 60
Buckwheat (flour) 360 10 2 75





2000-2007 © TABLEDESCALORIES.COM - All rights reserved - Contact : Mikael BUXTON - Hosted by OVH
The contents of the site belong to their authors, Webmaster as well as the website hoster cannot be held responsible for the messages of the members of the site, we recall that the copy of work without the agreement of the editor is prohibited.