Francais  
English
Search a food
Advanced Search
Select the desired food's initial
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W X Y Z
menu.gif
Accueil du site Calculs Menus Diététiques Recettes Diététiques Proposez de nouveaux aliments, photos, etc... Divers Discutez !!

Login

Password



Register
Lost password ?


PARTNERS
. Forme et Santé
. Régime, Minceur, coupe-faim et produits naturel
. Actu PS3 News
. Series TV Années 80
. Poissons Aquarium




 







 




These values are given for 100g of food or 100ml of drink

Select the desired category (calories, glucides...), and the table will be automatically reclassified in the ascending order of the selected category!!


FOOD (100g) CALORIES PROTIDS LIPIDS GLUCIDES
Calf sirloin 175 19 11 0
Corn (flour) 360 10 1.5 76
Corn (germs) 390 25 10 50
Corn (grains) 342 13 2.5 67
Chicken vol-au-vent 462 13 30 35
Cocoa with milk (1 cup) 200 0 0 0
Coffee 2 0.2 0 0.3
Curdle 115 24 2 0
Calissons 415 4 11 75
Camembert cheese 312 20 24 4
Cantal 386 23 30 6
Cappuccino décaféiné Nescafé 428 11.6 14.6 62.6
Capers 0 0 0 0
Caramel (unit) 45 0 0 0
Card or cardoon 33 2 0 5
Carrot 43 0.8 0 8
Carrot juice 24 0 0 6
Calf square 171 18 11 0
Cassoulet 610 33 33 45
Caviar 275 28 18 2
Celery (sheet) 20 1 0 4
Cêpes 28 3 0 4
Chervil 0 0 0 0
Cherry of the Antilles 50 0.3 0 12
Cherries 77 1 0 17
Chachimans 78 1 0.2 18
Chanterelles 28 3 0 4
Chapelure 382 12.5 4.5 73
Chartreuse 320 0 0 40
Chayotte 14 0.5 0 3
Cheddar 382 23 30 0
Cheeseburger 305 16 15 28
Chérimole 78 1 0.2 18
Cherry 160 0 0 14
Chewing-gum 160 0 0 40
Chips 570 5 39 50
Cabbage 28 1.5 0 5
Cabbage broccolis 34 2.5 0 5.5
Cauliflower 30 2.5 0 4.5
Cabbage-red 36 2 0 7
Chive 0 0 0 0
Civette 0 0 0 0
Clams 80 10 2 6
Clementines 40 0.8 0 9
Clovisses 50 11 1 0
Coca-cola 44 0 0 11
Cocktails 150 0 0 0
Coconut (fresh nut) 371 4 35 10
Coconut (nut dries) 594 6 50 30
Cognac 250 0 0 0
Compotes 100 0 0 25
County 396 30 30 1.5
Cucumber 13 1 0 2
Condiments 0 0 0 0
Congolais (unit) 130 1 7.5 14
Conger 110 20 3 0
Coriandre 0 0 0 0
Cornflakes 385 8 1.5 85
Corossol 78 1 0.2 18
Coulommiers 278 15 22 5
Couscous 575 20 35 45
Crab (can) 103 17 3 2
Craquelin (unit) 100 0 0 0
Craquotte 389 11 4 77
Cocoa cream 250 0 0 45
Cresson 20 2 0 3
Cresson (soup) (1 laddle) 120 0 0 0
Crescent-ham 310 11 18 26
Crunching (unit) 218 4 10 28
Crosnes 80 2.7 0 17.3
Crunch (chocolat) 522 6.5 28 62
Calf breeches 171 18 11 0
Curacao 270 0 0 30
Crayfish 71 16 0.5 1
Chicken with grasses 104 21 1.5 1.5
Cornflakes 385 8 1.5 85
Cutters 36 1 0 7
Cream cheese with 0% fats 44 8 0 3
Cream cheese with 20% fats 80 8 4 3
Cream cheese with 40% fats 116 8 8 3
Cheeses 320 22 25 7
Candied fruits 380 1 0 94
Cakes 465 7 12 60
Corn germs 390 25 10 50
Corn grain 342 13 2.5 67
Currants 30 1 0 6
Calf pole 200 20 10 0
Cooked ham 290 20 22 3
Carrot juice 24 0 0 6
Condensed milk 130 7 7.5 9
Condensed milk with sugar 330 9 9 53
Coconut milk 210 0 24 0
Chews 36 2 0 6
Corn (can) 140 3 1.5 28
Chestnuts 211 4 3 42
Chocolate mousse 445 9 27 41
Coconut 371 4 35 10
Calf mitre 170 18 11 0
Crusty bread 360 10 1.4 77
Clams 50 11 1 0
Chest of pig 300 15 27 0
Cress soup (1 laddle) 120 0 0 0
Chicken 150 21 7 0
Chick 150 21 7 0
Chocolate eclair (unit) 230 5 10 30
Calf sweetbread 125 20 5 0
Curly endive 25 1.5 0 4
Cuttlefish 85 16 1.5 2
Cress soup (a ladle) 120 0 0 0
Calf (sirloin) 175 19 11 0
Calf (spider) 171 18 11 0
Calf (square) 171 18 11 0
Calf (brain) 120 9 9 0
Calf (coasts) 168 19 10 0
Calf (shoulder) 168 19 10 0
Calf (pole) 200 20 10 0
Calf (tongue) 123 18 5 1
Calf (skirts) 171 18 11 0
Calf (nut) 160 19 9 0
Calf (mitre) 171 18 11 0
Calf (feet) 342 17 30 1
Calf (quasi) 171 18 11 0
Calf (laugh) 116 20 4 0
Calf (kidney) 123 17 6 0
Calf (roast) 168 19 10 0
Cooked wines 160 0 0 14





2000-2007 © TABLEDESCALORIES.COM - All rights reserved - Contact : Mikael BUXTON - Hosted by OVH
The contents of the site belong to their authors, Webmaster as well as the website hoster cannot be held responsible for the messages of the members of the site, we recall that the copy of work without the agreement of the editor is prohibited.