Francais  
English
Search a food
Advanced Search
Select the desired food's initial
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W X Y Z
menu.gif
Accueil du site Calculs Menus Diététiques Recettes Diététiques Proposez de nouveaux aliments, photos, etc... Divers Discutez !!

Login

Password



Register
Lost password ?


PARTNERS
. Forme et Santé
. Régime, Minceur, coupe-faim et produits naturel
. Actu PS3 News
. Series TV Années 80
. Poissons Aquarium




 







 




These values are given for 100g of food or 100ml of drink

Select the desired category (calories, glucides...), and the table will be automatically reclassified in the ascending order of the selected category!!


FOOD (100g) CALORIES PROTIDS LIPIDS GLUCIDES
Melba toast (unit) 39 1 0.5 7.5
Melba toasts 390 10 5 75
Melba toasts without salt 390 10 5 75
Mushrooms 28 3 0 4
Milk chocolate 550 5 34 56
Mutton chops 300 18 25 0
Marrow 30 1.3 0 6
Mutton leg 250 17 20 0
M&M's 506 7.8 26.5 57.3
Macaronis 374 13 1.5 77
Macaroons 452 7 16 70
Macedonia (fruits) 100 0 0 25
Macedonia (vegetables) 72 3.3 0.3 14
Madeleine (unit) 95 1 4.5 12
Madeleines 490 5.5 24 63
Madeira 160 0 0 14
Maizena 350 9 3.5 70
Mangoustan 62 0.4 0 15
Mango 62 0.4 0 15
Manioc (root) 140 1.2 0 33
Manioc (semolina) 350 1.5 0.6 86
Mackerel (can) 205 19 12 0
Marc 275 0 0 0
Margarine (1 nut) 75 0 8 0
Margarines 755 1 83 0
Marmelade 280 0 0 70
Maroilles cheese 420 24 35 2
Mars (chocolate) 454 3.6 18.2 68.9
Martini 160 0 0 14
Mayonnaise 720 1 79 1
Mayonnaise (1 soup spoon) 100 0 0 0
Melon 31 0.5 0 6.5
Merguez 300 16 26 0.6
Merlu 92 17 2.6 0
Merou 225 27 13 0
Milk shake (250 ml) 273 9 7.5 42.5
Milfoil (unit) 320 6 19 31
Millet (grain) 342 11 4 65
Mimolette 344 29 24 3
Mirabelle plums 58 0.8 0 13
Marrow 605 4 65 1
Molluscs 70 12 1.5 4
Molve 85 17 2 0
Morbier 300 27 20 3
Morels 28 3 0 4
Mortadelle 305 20 25 0
Moulds 70 12 1.5 2
Mustard 97 6 5 7
Mozarelle 332 22 26 2.5
Muffins 359 7.8 13.9 49.3
Munster 320 21 24 5
Murene 176 16 12 1
Muscade 0 5 25 0
Medlars 97 0.5 0 23
Middle ribs (ox) 250 20 18 0
Mashed potatoes 95 2 3 15





2000-2007 © TABLEDESCALORIES.COM - All rights reserved - Contact : Mikael BUXTON - Hosted by OVH
The contents of the site belong to their authors, Webmaster as well as the website hoster cannot be held responsible for the messages of the members of the site, we recall that the copy of work without the agreement of the editor is prohibited.