Francais  
English
Search a food
Advanced Search
Select the desired food's initial
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W X Y Z
menu.gif
Accueil du site Calculs Menus Diététiques Recettes Diététiques Proposez de nouveaux aliments, photos, etc... Divers Discutez !!

Login

Password



Register
Lost password ?


PARTNERS
. Forme et Santé
. Régime, Minceur, coupe-faim et produits naturel
. Actu PS3 News
. Series TV Années 80
. Poissons Aquarium




 







 




These values are given for 100g of food or 100ml of drink

Select the desired category (calories, glucides...), and the table will be automatically reclassified in the ascending order of the selected category!!


FOOD (100g) CALORIES PROTIDS LIPIDS GLUCIDES
Pineapple (can) 96 0.4 0 23
Pineapple juice 54 0 0 13.5
Pike 78 18 1 0
Peanut (unit) 10 0 0 0
Peanuts 600 27 44 24
Powder cocoa 325 20 21 43
Pig square 330 15 30 0
Pork-butchery 450 20 35 5
Plain chocolate 530 2 30 63
Pumpkin 30 1.3 0 6
Palm heart 56 3.5 0 10.5
Pork chop 330 15 30 0
Pheasant 106 22 2 0
Pork brawn 342 17 30 1
Pineapple juice 54 0 0 13.5
Pear juice 60 0 0 15
Pig muzzle 342 17 30 1
Pig nut 289 16 25 0
Paëlla 582 20 38 40
Pagel 77 17 1 0
Paleron (ox) 216 18 16 0
Palm tree (heart) 56 3.5 0 10.5
Palm tree (1 cake) 200 5 5.5 32.5
Parsnip 74 1.7 0 16
Papaw 44 0.6 0 10
Papengaie 23 3.5 0.3 1.5
Paprika 0 0 0 0
Parmesan 393 40 25 2
Passiflora (fruit) 100 3 0 22
Passion (fruit of) 100 3 0 22
Pastis 250 0 0 2
Pie of head 342 17 30 1
Pastry making 460 7 12 60
Pastry making (1 portion) 320 4 8 48
Paving stone D Trough 300 23 23 0
Pein of Genoa 322 6 22 25
Pepsi-cola 44 0 0 11
Pole 112 19 4 0
Parsley 27 4.4 0.5 1.4
Petit beurre biscuit (unit) 35 0.4 0.8 6.5
Petit-suisse (40 %) 146 10 10 4
Petit-suisse (60 %) 236 10 20 4
Peas 64 4 0 12
Petit beurre biscuit 420 5.5 10 77
Pickles 37.6 0.6 0.5 7.7
Pied de veau 342 17 30 1
Pigeon 108 22 2 0
Pilchards 177 18 12 0.5
Pistachio (unit) 10 0.3 0.8 0.3
Pistachios 646 21 54 19
Pistou (basil) 0 0 0 0
Pithiviers (1 portion) 400 5 28 32
Pizza pie 200 5 10 22
Persimmon tree 63 0.5 0 15
Pear 61 0.4 0 14
Poire (alcohol) 450 0 0 0
Pear juice 60 0 0 15
Pea (peas) 70 4 0 12
Pepper 0 0 0 0
Potato 90 2 0 19
Potato (crisps) 570 5 39 50
Potato (flakes) 357 7 1 80
Potato (chips) 420 3 20 57
Potato (mashed potatoes) 95 2 3 15
Pont-Lévêque 300 23 23 0
Popcorn 390 11 5 76
Pig 300 16 25 0
Pig (square) 330 15 30 0
Pig (brain) 129 11 9 1
Pig (heart) 115 17 5 0
Pig (coasts) 330 15 30 0
Pig (spine) 302 17 26 0
Pig (net) 290 16 25 0
Pig (liver) 135 21 5 1.5
Pig (smoked ham) 385 17 35 1
Pig (ham) 300 19 22 8
Pig (language) 207 17 15 1
Pig (smoked bacon) 670 10 70 0
Pig (bacon) 575 9 60 0
Pig (nut) 289 16 25 0
Pig (pallet) 300 17 25 0
Pig (chest) 300 15 27 0
Pig (kidneys) 102 16 4 1
Pig (roast) 300 16 25 0
Pig (through) 305 15 27 0
Pumpkin 30 1.3 0 6
Pourpier (sheet) 15 2 0.3 1
Provolone 390 35 26 4
Plum 56 0.8 0 13
Prunes 290 2.5 0 69
Punches 170 0 0 0
Plate 78 15 2 0
Parr 200 20 14 0
Poultry 210 20 15 0





2000-2007 © TABLEDESCALORIES.COM - All rights reserved - Contact : Mikael BUXTON - Hosted by OVH
The contents of the site belong to their authors, Webmaster as well as the website hoster cannot be held responsible for the messages of the members of the site, we recall that the copy of work without the agreement of the editor is prohibited.