Francais  
English
Search a food
Advanced Search
Select the desired food's initial
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W X Y Z
menu.gif
Accueil du site Calculs Menus Diététiques Recettes Diététiques Proposez de nouveaux aliments, photos, etc... Divers Discutez !!

Login

Password



Register
Lost password ?


PARTNERS
. Forme et Santé
. Régime, Minceur, coupe-faim et produits naturel
. Actu PS3 News
. Series TV Années 80
. Poissons Aquarium




 







 




These values are given for 100g of food or 100ml of drink

Select the desired category (calories, glucides...), and the table will be automatically reclassified in the ascending order of the selected category!!


FOOD (100g) CALORIES PROTIDS LIPIDS GLUCIDES
Smoked eel 305 20 25 0
Spider (ox) 200 20 10 0
Spider (calf) 171 18 11 0
Spider crab 95 16 3 1
Sprinkle 26 2 0 4
Squid 89 16 1.7 2
Sail needle or folds 65 15 0.5 0
Stag 116 20 4 0
Saveloy 320 14 29 0
Sausage meat 422 15 40 0
Soft champagne 120 0 0 2.2
Sweet chestnuts 211 4 3 42
Slipper (unit) 300 1 7.5 57
Sauerkraut 27 1 0.2 5.5
Soft cider 40 0 0 5
Shells 60 12 1 3
Shellfish 85 20 1 0
Shallots 75 1.3 0 17
Spine of pig 302 17 26 0
Shoulder ox 216 18 16 0
Shoulder calf 168 19 10 0
Spices 0 0 0 0
Spinaches 25 2 0 3
Snails 67 15 0.8 0
Sirloin (ox) 200 20 10 0
Salted cakes 510 5 30 55
Splashes (thighs) 72 16.5 0.5 0
Smoked haddock 103 23 0.5 0
Smoked ham 380 17 35 0
Skimmed milk 1/2 49 3.5 1.7 5
Skimmed milk 34 3.5 0 5
Skimmed milk (powder) 353 34.5 0.5 52.5
Smoked bacon 670 10 70 0
Skirt calf 175 18 11 0
Scoter (ox) 242 20 18 0
Salted cod 163 38 1 0
Sparkling wine 70 0 0 2.5
Sheep 265 17 22 0
Sheep (coasts) 300 18 25 0
Sheep (gigot) 250 17 20 0
Sheep (language) 264 14 22 2.5
Sheep (kidney) 105 17 3.5 1
Spices bread 330 5 2 75
Sandwich bread 284 7 4 55
Sweet potato 110 2 0 25
Small salted 330 15 30 0
Semi-fat fishes 120 17 6 0
Smoked fishes 265 22 20 0
Sweet pepper 22 1.2 0 3.8
Sweetsop 78 1 0.2 18
Soup (dry peas) (1 laddle) 380 0 0 0
Shark 106 24 1 0
Saint-Florentin cheese 312 21 24 3
Saint-Marcellin cheese 228 18 16 3
Saint-Nectaire cheese 354 27 26 3
Saint-Paulin cheese 365 24 29 2
Saint-Pierre 74 16 1 0
Salami 410 24 35 0
Salsify 34 4 1 12.5
Sandre 112 19 4 0
Sandwich (Gruyere) 480 0 0 0
Sandwich (ham) 430 0 0 0
Sandwich (rillettes) 580 0 0 0
Sandwich (sausage) 530 0 0 0
Sandwich (tuna) 450 0 0 0
Sandwich (meat) 450 0 0 0
Sarcelle 173 21 9 0
Sardines with L oils 300 23 23 0
Sauces (1 soup spoon) 90 0 0 0
Sausages 330 12 30 1.5
Sausage 440 20 35 0
Smoked salmon 265 22 20 0
Saumonette 106 24 1 0
Schweppes 40 0 0 10
Scorsonère 74 1.7 0 7
Sheep saddle 250 17 20 0
Semolinas 375 13 1.4 76
Silure 250 17 20 0
Syrups 330 0 0 82.5
Smarties 457 4.2 15 74.8
Snickers 502 9.5 28.1 52.8
Sodas 48 0 0 12
Soya (flour) 350 45 1 40
Soya (sauce) 0 0 0 0
Sorbets 90 0 0 22
Soup with onion (1 laddle) 90 0 0 0
Soup with dry peas (1 laddle) 380 0 0 0
Soup of lenses (1 laddle) 360 0 0 0
Spaghettis (believed) 374 13 1.5 77
Spaghettis (cooked) 90 2 0 20
Spirits 280 0 0 0
Sprats 160 20 9 0
Steack of horse 110 22 2.5 0
Stilton 400 24 33 2
Swiss (40% fats) 146 10 10 4
Swiss (60% fats) 236 10 20 4
Surimi 113 8.6 4.5 9.4
Sparerib of pork 305 15 27 0





2000-2007 © TABLEDESCALORIES.COM - All rights reserved - Contact : Mikael BUXTON - Hosted by OVH
The contents of the site belong to their authors, Webmaster as well as the website hoster cannot be held responsible for the messages of the members of the site, we recall that the copy of work without the agreement of the editor is prohibited.