Aliments et boissons commençant par la lettre Y

Bienvenue Invité

Connexion | Inscription | Pass perdu ?

A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W X Y Z Accueil > Aliments et boissons - Lettre Y

Aliments, boissons commençant par la lettre Y (394)

Première page <<   >> Dernière page

Aliment Cal.
(kCal)
Prot.
(g)
Glu.
(g)
Lip.
(g)
Yaourt 0% nature non brassé () 43 5.38 5.63 0
Yaourt nature danone (100g) 57 4.1 5.7 2
Yaourt perle de lait ligne (1 pot) (100g) 74 5.4 2.3 7.8
Yaourt aux fruits 0 % mélivie - netto (100g) 37 3.9 5.3 0
Yaourt mamie nova gourmand abricot/mangue (pot de 150gr) (100g) 97 3.3 15.2 2.5
Yaourt mamie nova gourmand amande (pot de 150gr) (100g) 171 3.7 20.1 8.4
Yaourt mamie nova gourmand ananas/passion (pot de 150gr) (100g) 99 3.3 15.9 2.5
Yaourt mamie nova gourmand café cappuccino (pot de 150gr) (100g) 151 3.2 15.3 8.6
Yaourt mamie nova dessert café (pot de 150gr) (100g) 147 2.9 19.4 6.4
Yaourt mamie nova dessert caramel et beurre salé (pot de 150gr) (100g) 155 2.5 20.4 7
Yaourt mamie nova gourmand cassis (pot de 150gr) (100g) 97 3.4 15.1 2.5
Yaourt mamie nova gourmand cassonade (pot de 150gr) (100g) 124 4.1 11.7 6.8
Yaourt mamie nova gourmand cerises griottes (pot de 150gr) (100g) 111 3.4 18.8 2.5
Yaourt mamie nova dessert chocolat (pot de 150gr) (100g) 153 4.3 15.6 8.1
Yaourt mamie nova dessert chocolat/menthe (pot de 150gr) (100g) 149 4.2 15.4 7.8
Yaourt mamie nova gourmand dessert chocolat blanc (pot de 150gr) (100g) 148 3 18.8 6.8
Yaourt mamie nova dessert chocolat éclats de coco (pot de 150gr) (100g) 158 2.8 17.9 8.4
Yaourt mamie nova créme gourmande chocolat intense (pot de 150gr) (100g) 191 3.8 22.5 9.5
Yaourt mamie nova gourmand dessert chocolat noir intense (pot de 150gr) (100g) 174 4 15.9 10.5
Yaourt mamie nova créme gourmande chocolat zestes d'orange (pot de 150gr) (100g) 175 3.1 22.3 8.2
Yaourt mamie nova gourmand citron (pot de 150gr) (100g) 101 3.3 16.3 2.5
Yaourt mamie nova créme gourmande éclats de noisettes (pot de 150gr) (100g) 171 3.7 20.5 8.5
Yaourt mamie nova gourmand framboises/mûres (pot de 150gr) (100g) 94 3.4 14.5 2.5
Yaourt mamie nova gourmand fruits confits (pot de 150gr) (100g) 130 3.2 18.3 5.1
Yaourt mamie nova gourmand fruits secs (pot de 150gr) (100g) 147 3.5 17.6 6.9
Yaourt mamie nova gourmand litchi (pot de 150gr) (100g) 106 3.3 17.5 2.5
Yaourt mamie nova gourmand marron (pot de 150gr) (100g) 133 3.6 16.6 5.8
Yaourt mamie nova gourmand noix de coco (pot de 150gr) (100g) 143 3.9 15.9 7.5
Yaourt mamie nova gourmand pêches aux zestes d'orange (pot de 150gr) (100g) 92 3.3 14.3 2.4
Yaourt mamie nova gourmand pêches du roussillon (pot de 150gr) (100g) 100 3.3 16.2 2.4
Yaourt mamie nova gourmand poire/gelée de coing (pot de 150gr) (100g) 97 3.3 15.3 2.5
Yaourt mamie nova gourmand reine claude (pot de 150gr) (100g) 92 3.3 14.3 2.4
Yaourt mamie nova gourmand rhubarbe rose (pot de 150gr) (100g) 86 3.1 13.1 2.3
Yaourt mamie nova gourmand vanille (pot de 150gr) (100g) 134 3.5 17 5.8
Yaourt mamie nova dessert violette (pot de 150gr) (100g) 142 3.6 17.3 6.5
Yaourt deli'light 'les saveurs' 0% avec vitamine d (100g) 35 4.5 4.5 0
Yaourt deli'light nature 0% (marque repère) (100g) 40 4.2 5.8 0
Yaourt - crème dessert vanille (100g) 72 3.6 12.5 0.9
Yum yum gout légume (produit déshydraté ) (100g) 450 8 64 19
Yum yum gôut crevette (produit déshydraté ) (100g) 450 7 65 19
Yaourts 0 % aux fruits morceaux "ondilège" (100g) 49 3.8 8.4 0
Yaourts 0 % aux fruits morceaux "ondilège", le pot 125 g (100g) 61 4.8 10.5 0
Yaourt écrémé au chocolat "weight watcher" (180g / 1 pot ) (100g) 103 9 0.5 14.4
Yaourt écrémé au kiwi "weight watcher" (180g / 1 pot ) (100g) 96 8.1 0.4 14.4
Yaourt de brebis à la châtaigne - la bergerie de lozère - abiologique (100g) 111 3.9 12.45 5.1
Yaourt bifidus saveur vanille () 107 4.2 17.2 2.4
Yaourt bifidus saveur vanille "melivre", le pot 125 g (100g) 80 4.6 5.1 4.4
Yaourt bifidus nature "melivre" (100g) 86 3.4 13.8 1.9
Yaourt bifidus nature "melivre", le pot 125 g (100g) 107 4.2 17.2 2.4
Yaourts taillefine aux fruit 0% m.g. et 0% sucre (100g) 208 4.5 7.5 0.1

Première page <<   >> Dernière page


Le contenu du site appartient a leurs auteurs, le Webmaster ainsi que l'hébergeur ne peuvent etre tenus responsables des messages des membres du site, nous rappelons que la copie d'oeuvre sans l'accord de l'éditeur est interdit.